In-Person EventsiCAL Export
When: 1-3pm October 6
Where: Red Deer - Kin Kanyon
| Event Date | Tuesday, 6 Oct, 2026 |
| Event End Date | Tuesday, 6 Oct, 2026 |
| Registration Closes | Thursday, 1 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 7
Where: Red Deer - Kin Kanyon
| Event Date | Wednesday, 7 Oct, 2026 |
| Event End Date | Wednesday, 7 Oct, 2026 |
| Registration Closes | Friday, 2 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 8
Where: Chickakoo Recreation Area
| Event Date | Thursday, 8 Oct, 2026 |
| Event End Date | Thursday, 8 Oct, 2026 |
| Registration Closes | Monday, 5 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 9
Where: Chickakoo Recreation Area
| Event Date | Friday, 9 Oct, 2026 |
| Event End Date | Friday, 9 Oct, 2026 |
| Registration Closes | Tuesday, 6 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 12
Where: Sir Wilfred Laurier Park
| Event Date | Monday, 12 Oct, 2026 |
| Event End Date | Monday, 12 Oct, 2026 |
| Registration Closes | Wednesday, 7 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 13
Where: Sir Wilfred Laurier Park
| Event Date | Tuesday, 13 Oct, 2026 |
| Event End Date | Tuesday, 13 Oct, 2026 |
| Registration Closes | Thursday, 8 Oct, 2026 |
| Price | $58.00 |
When: 16 October, 10:00 a.m.–3:00 p.m.
Where: Holy House Edmonton at Santa Maria Goretti Centre, 9110 - 110 Avenue NW, Edmonton, AB
| Event Date | Friday, 16 Oct, 2026 |
| Event End Date | Friday, 16 Oct, 2026 |
| Registration Closes | Tuesday, 13 Oct, 2026 |
| Spots Available | 6 |
| Price | $90 per individual or couple |
When: 1-3pm October 20
Where: Red Deer - Kin Kanyon
| Event Date | Tuesday, 20 Oct, 2026 |
| Event End Date | Tuesday, 20 Oct, 2026 |
| Registration Closes | Thursday, 15 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 21
Where: Red Deer - Kin Kanyon
| Event Date | Wednesday, 21 Oct, 2026 |
| Event End Date | Wednesday, 21 Oct, 2026 |
| Registration Closes | Friday, 16 Oct, 2026 |
| Price | $58.00 |
When: 1-3pm October 22
Where: Chickakoo Recreation Area
| Event Date | Thursday, 22 Oct, 2026 |
| Event End Date | Thursday, 22 Oct, 2026 |
| Registration Closes | Monday, 19 Oct, 2026 |
| Price | $58.00 |
